Product Details
+
Specifications
LCD panel type | TFT-LCD |
Backlight type | W-LED system |
Panel Size | 21.5 inch / 54.6 cm |
Effective viewing area | 476.64 (H) x 268.11 (V) |
Aspect ratio | 16:09 |
Optimum resolution | 1920 x 1080 @ 60 Hz |
Response time (typical) | 5 ms |
Brightness | 200 cd/m≤ |
SmartContrast | 10,000,000:1 |
Contrast ratio (typical) | 600:01:00 |
Pixel pitch | 0.248x 0.248 mm |
Viewing angle | @ C/R > 10 |
Display colors | 16.7 M |
Scanning Frequency | 30 -83 kHz (H) / 56 -76 Hz (V) |
sRGB | Yes |
Signal Input | HDMI (digital, HDCP) |
VGA (Analog ) |
Sync input |
Separate Sync |
Sync on Green |